| Top Touchscreen Device Families by Share of Device Users Three Months Ending August 2009 Total U.S. Mobile Subscribers, Age 13+ Source: comScore MobiLens | |
| Device Family | Share (%) of Touchscreen Device Users |
| Total Touchscreen | 100.0% |
| Apple iPhone | 32.9% |
| LG Dare | 8.7% |
| LG Voyager | 7.8% |
| Blackberry Storm | 7.0% |
| Palm Treo | 6.5% |
| Samsung Instinct | 5.0% |
| T-Mobile G1 | 3.6% |
| HTC Touch | 3.3% |
| Samsung Glyde | 2.7% |
| LG Xenon | 2.6% |
Wednesday, November 4, 2009
Touch me in the morning
Nearly 24 million touch-screen mobiles are in use in the States, compared with 9m a year ago. Comscore also breaks down the winners and losers by brand.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment